Updated to draw of 12 May 2026.
Odds and Prizes - Euro Millions
Updated odds and prizes table for Euro Millions: payout amounts for each game category.
Odds and Prizes
5 numbers played
| Category | Multiplier | Winning for 1 euro |
|---|---|---|
| Base 2 Numbers matched | ×1.20 | €1.20 |
| Stars 1 Numbers matched + Stars | ×1.60 | €1.60 |
| Stars 2 Numbers matched + Stars | ×1.60 | €1.60 |
| Base 3 Numbers matched | ×2.40 | €2.40 |
| Stars 3 Numbers matched + Stars | ×2.80 | €2.80 |
| Stars 2 Numbers matched + Stars | ×3.60 | €3.60 |
| Base 4 Numbers matched | ×10 | €10 |
| Stars 3 Numbers matched + Stars | ×14.80 | €14.80 |
| Stars 4 Numbers matched + Stars | ×30.80 | €30.80 |
| Stars 4 Numbers matched + Stars | ×337.60 | €337.60 |
| Base 5 Numbers matched | ×5.425 | €5.425 |
| Stars 5 Numbers matched + Stars | ×52.222 | €52.222 |
| Stars 5 Numbers matched + Stars | ×26.000.000 | €26.000.000 |
The amounts shown are indicative and based on the official prize table.
About EuroMillions odds, prize tiers and Lucky Stars
The table shows the winning odds for Euro Millions across 13 prize tiers, from matching 2 main numbers to the 5+2 Lucky Stars jackpot.
The amounts shown are indicative and based on the official prize table.